South Africa Powerball Plus Results Numbers
South Africa Powerball Plus Past Results
Date | SERIES | PowerBall |
---|---|---|
01 October | 38 29 16 22 21 | 19 |
27 September | 02 30 36 29 17 | 02 |
24 September | 28 18 14 09 30 | 18 |
20 September | 28 08 10 32 19 | 15 |
17 September | 45 34 31 19 29 | 17 |
13 September | 18 21 31 07 47 | 05 |
10 September | 04 01 36 33 41 | 05 |
06 September | 04 01 14 15 33 | 15 |
03 September | 14 50 12 08 18 | 20 |
30 August | 13 33 31 06 46 | 04 |
27 August | 09 34 17 37 32 | 12 |
23 August | 36 44 19 35 28 | 12 |
20 August | 04 42 45 01 22 | 11 |
16 August | 34 29 04 38 33 | 13 |
13 August | 20 09 46 45 25 | 09 |
09 August | 23 45 08 30 11 | 19 |
06 August | 16 01 11 50 02 | 18 |
02 August | 32 11 46 34 12 | 08 |
30 July | 46 07 43 37 34 | 12 |
26 July | 17 24 47 31 02 | 11 |
23 July | 40 30 19 24 07 | 12 |
19 July | 13 29 15 41 39 | 17 |
16 July | 29 44 43 38 14 | 09 |
12 July | 36 14 34 21 05 | 05 |
09 July | 11 39 26 18 15 | 16 |
05 July | 01 15 21 47 30 | 04 |
02 July | 23 20 38 22 03 | 17 |
28 June | 18 34 39 42 07 | 16 |
25 June | 20 15 21 38 12 | 10 |
21 June | 09 42 02 25 20 | 13 |
18 June | 30 24 25 10 07 | 15 |
14 June | 29 14 08 40 32 | 07 |
11 June | 46 39 49 47 25 | 10 |
07 June | 46 26 09 48 33 | 11 |
04 June | 32 10 33 08 48 | 13 |
31 May | 43 15 46 19 38 | 06 |
28 May | 18 28 15 21 04 | 18 |
24 May | 14 13 23 30 07 | 14 |
21 May | 49 22 40 09 10 | 12 |
17 May | 21 34 47 02 19 | 15 |
14 May | 06 04 43 16 22 | 13 |
10 May | 37 13 33 10 44 | 12 |
07 May | 37 32 46 08 33 | 10 |
03 May | 24 13 12 50 47 | 14 |
30 April | 14 15 48 19 30 | 04 |
26 April | 48 37 42 43 40 | 06 |
23 April | 38 34 02 01 18 | 09 |
19 April | 18 50 05 01 22 | 17 |
16 April | 49 16 04 19 30 | 19 |
12 April | 16 40 11 10 20 | 13 |
09 April | 36 20 31 09 39 | 15 |
05 April | 11 18 19 21 05 | 10 |
02 April | 15 05 37 31 10 | 09 |
29 March | 47 42 39 16 29 | 11 |
26 March | 35 24 09 41 46 | 15 |
22 March | 22 28 30 23 19 | 11 |
19 March | 19 01 29 14 48 | 15 |
15 March | 44 32 29 06 03 | 19 |
12 March | 27 48 02 45 12 | 16 |
08 March | 35 22 29 26 33 | 07 |
05 March | 47 50 41 08 04 | 10 |
01 March | 29 10 37 16 44 | 16 |
27 February | 45 46 38 33 32 | 14 |
23 February | 27 46 38 22 14 | 14 |
20 February | 13 23 07 44 05 | 11 |
16 February | 12 25 43 37 13 | 18 |
13 February | 07 31 38 01 03 | 03 |
09 February | 19 32 21 26 10 | 08 |
06 February | 39 21 42 02 43 | 11 |
02 February | 28 08 44 46 49 | 05 |
30 January | 43 42 39 04 11 | 16 |
26 January | 50 15 08 14 38 | 11 |
23 January | 25 12 49 20 48 | 20 |
19 January | 46 07 06 16 41 | 14 |
16 January | 48 21 46 25 37 | 17 |
12 January | 24 21 39 29 04 | 18 |
09 January | 15 34 17 25 42 | 01 |
05 January | 18 06 26 32 03 | 15 |
02 January | 09 29 44 11 08 | 20 |
South Africa PowerBall Plus Game:
History and Overview
The South African PowerBall Plus game was introduced on December 1, 2015, as an add-on to the main PowerBall game. Managed by Ithuba Holdings, PowerBall Plus gives players an additional chance to win significant prizes with the same set of numbers used in the main PowerBall draw, enhancing the excitement and potential rewards.
How to Play
Playing the South African PowerBall Plus is simple as it follows the same format as the main PowerBall game. Here’s how it works:
Choose Your Numbers:
- Players select five main numbers from a pool of 1 to 50.
- Additionally, players select one PowerBall number from a pool of 1 to 20.
Purchase a Ticket:
- To participate in PowerBall Plus, players must first enter the main PowerBall draw.
- Each PowerBall Plus entry costs an additional R2.50.
Multi-Draw Option:
- Players can opt to play the same numbers for multiple draws in advance for both PowerBall and PowerBall Plus.
Draw Time
- Draw Days: The South African PowerBall Plus draws take place on the same days as the main PowerBall game, every Tuesday and Friday.
- Draw Time: Draws are held at 21:00 SAST (South African Standard Time), immediately following the main PowerBall draw.
Prize Structure
The South African PowerBall Plus game features nine prize tiers, similar to the main PowerBall game. Here’s a breakdown of the prize structure:
Jackpot:
- To win the jackpot, players must match all five main numbers plus the PowerBall.
- The jackpot rolls over if there is no winner, leading to larger prizes.
Other Prizes:
- Matching 5 numbers
- Matching 4 numbers + the PowerBall
- Matching 4 numbers
- Matching 3 numbers + the PowerBall
- Matching 3 numbers
- Matching 2 numbers + the PowerBall
- Matching 1 number + the PowerBall
- Matching the PowerBall only
The prize amounts for each tier vary depending on ticket sales and the number of winners.
Odds of Winning
The odds of winning the South African PowerBall Plus jackpot are 1 in 24,435,180. The odds for other prize tiers are as follows:
- 5 numbers: 1 in 1,286,062
- 4 numbers + PowerBall: 1 in 122,176
- 4 numbers: 1 in 6,430
- 3 numbers + PowerBall: 1 in 3,133
- 3 numbers: 1 in 165
- 2 numbers + PowerBall: 1 in 247
- 1 number + PowerBall: 1 in 53
- PowerBall only: 1 in 38
Claiming Prizes
- Small Prizes: Can be claimed at any authorized retailer.
- Larger Prizes: Must be claimed at a National Lottery office.
- Jackpot Prizes: Require special arrangements for claiming, and winners may need to provide identification and proof of ticket purchase.
Important Points
- Players must be 18 years or older to participate.
- Tickets must be purchased before the cut-off time on draw days, typically at 20:30 SAST.
- Winnings are subject to tax regulations, and players should consult with a tax advisor if they win significant amounts.
The South African PowerBall Plus game offers an exciting and affordable way to enhance your chances of winning with the same set of numbers used in the main PowerBall draw. It provides an additional opportunity to win life-changing prizes while contributing to good causes supported by the National Lottery.
Drawing Schedule & Timing Numbers
(CAT) | |||||||
---|---|---|---|---|---|---|---|
Lottery Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
SA Powerball | 09:00pm | 09:00pm | |||||
SA Powerball Plus | 09:00pm | 09:00pm | |||||
SA Lotto | 08:56pm | 08:56pm | |||||
SA Lotto Plus 1 | 09:00pm | 09:00pm | |||||
SA Lotto Plus 2 | 09:00pm | 09:00pm | |||||
SA Daily Lotto | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm |