South Africa Powerball Results Numbers
South Africa Powerball Past Results
Date | SERIES | PowerBall |
---|---|---|
13 December | 39 49 40 28 03 | 14 |
10 December | 39 01 06 44 29 | 17 |
06 December | 05 19 32 35 15 | 11 |
03 December | 09 27 23 06 11 | 10 |
29 November | 32 27 16 40 05 | 01 |
26 November | 12 36 18 22 38 | 12 |
22 November | 19 43 49 17 15 | 08 |
19 November | 17 21 11 03 37 | 06 |
15 November | 31 18 21 23 05 | 18 |
12 November | 18 39 05 04 42 | 14 |
08 November | 35 45 05 04 29 | 07 |
05 November | 14 43 36 20 10 | 17 |
01 November | 17 29 12 03 38 | 18 |
29 October | 19 01 40 37 30 | 16 |
25 October | 42 10 38 49 39 | 17 |
22 October | 49 27 45 02 23 | 12 |
18 October | 04 12 28 48 33 | 14 |
15 October | 14 39 44 32 35 | 17 |
11 October | 46 08 03 48 13 | 11 |
08 October | 03 31 13 40 37 | 09 |
04 October | 02 42 48 24 08 | 17 |
01 October | 25 03 39 14 10 | 01 |
27 September | 12 22 43 47 29 | 10 |
24 September | 23 31 38 19 30 | 19 |
20 September | 12 18 16 47 06 | 19 |
17 September | 26 49 43 23 44 | 16 |
13 September | 10 25 43 02 37 | 07 |
10 September | 17 47 16 48 18 | 06 |
06 September | 46 17 10 23 44 | 04 |
03 September | 38 02 30 09 47 | 02 |
30 August | 48 43 33 08 27 | 14 |
27 August | 35 13 42 49 39 | 02 |
23 August | 37 20 22 40 39 | 07 |
20 August | 13 05 40 07 23 | 07 |
16 August | 36 09 22 15 14 | 01 |
13 August | 35 46 42 34 06 | 11 |
09 August | 44 28 07 37 13 | 06 |
06 August | 46 31 34 05 40 | 10 |
02 August | 31 10 05 32 02 | 11 |
30 July | 46 32 07 20 15 | 04 |
26 July | 12 09 06 38 39 | 17 |
23 July | 26 48 03 16 11 | 07 |
19 July | 02 09 31 37 06 | 06 |
16 July | 48 10 22 49 02 | 07 |
12 July | 44 05 37 10 26 | 15 |
09 July | 07 45 19 02 31 | 04 |
05 July | 49 19 22 18 38 | 15 |
02 July | 32 42 15 20 06 | 05 |
28 June | 31 22 47 19 40 | 05 |
25 June | 32 42 03 49 40 | 05 |
21 June | 33 09 30 29 49 | 10 |
18 June | 49 13 18 45 09 | 02 |
14 June | 40 19 45 49 24 | 07 |
11 June | 43 22 25 12 50 | 16 |
07 June | 17 06 09 37 41 | 19 |
04 June | 38 41 42 15 04 | 17 |
31 May | 43 20 35 22 17 | 07 |
28 May | 45 02 03 39 23 | 14 |
24 May | 16 14 25 04 18 | 11 |
21 May | 38 03 26 16 09 | 08 |
17 May | 31 32 22 18 23 | 18 |
14 May | 04 41 09 39 44 | 19 |
10 May | 09 33 43 21 44 | 10 |
07 May | 40 10 04 02 39 | 11 |
03 May | 31 44 33 28 37 | 02 |
30 April | 36 33 08 14 05 | 02 |
26 April | 32 13 12 17 05 | 12 |
23 April | 42 37 26 20 13 | 07 |
19 April | 48 18 04 44 17 | 19 |
16 April | 14 26 06 41 32 | 03 |
12 April | 26 42 43 45 22 | 20 |
09 April | 31 42 05 36 07 | 10 |
05 April | 06 28 08 36 16 | 18 |
02 April | 13 47 20 39 28 | 18 |
29 March | 13 25 24 35 01 | 04 |
26 March | 15 35 41 45 11 | 12 |
22 March | 09 44 43 36 10 | 07 |
19 March | 15 36 26 07 19 | 15 |
15 March | 04 33 09 20 22 | 20 |
12 March | 02 47 48 21 18 | 09 |
08 March | 27 19 07 18 28 | 14 |
05 March | 27 31 04 23 02 | 04 |
01 March | 46 35 10 30 42 | 10 |
27 February | 12 39 33 43 13 | 04 |
23 February | 38 03 35 19 22 | 17 |
20 February | 32 21 13 16 04 | 04 |
16 February | 33 35 48 46 18 | 16 |
13 February | 13 15 32 30 46 | 17 |
09 February | 29 36 16 24 08 | 17 |
06 February | 02 28 06 10 18 | 15 |
02 February | 37 46 43 35 21 | 19 |
30 January | 39 08 44 01 30 | 03 |
26 January | 06 21 13 01 20 | 12 |
23 January | 16 21 39 09 26 | 16 |
19 January | 41 20 46 18 11 | 15 |
16 January | 47 05 40 29 42 | 06 |
12 January | 36 45 49 29 15 | 05 |
09 January | 20 24 33 12 43 | 19 |
05 January | 43 18 50 31 02 | 07 |
02 January | 09 46 20 23 50 | 05 |
South Africa PowerBall Game:
History and Overview
The South African PowerBall game is another popular lottery game in South Africa, launched on October 23, 2009. Managed by Ithuba Holdings, the game has gained immense popularity due to its large jackpots and straightforward gameplay. PowerBall offers players the chance to win significant prizes twice a week.
How to Play
The South African PowerBall game is easy to understand and play. Here’s how it works:
Choose Your Numbers:
- Players select five main numbers from a pool of 1 to 50.
- Additionally, players select one PowerBall number from a pool of 1 to 20.
Purchase a Ticket:
- Tickets can be bought at authorized retailers, online, or via the National Lottery mobile app.
- Each standard entry costs R5.00 (subject to change).
Multi-Draw Option:
- Players can opt to play the same numbers for multiple draws in advance.
Draw Time
- Draw Days: The South African PowerBall draws take place twice a week, every Tuesday and Friday.
- Draw Time: Draws are held at 21:00 SAST (South African Standard Time).
Prize Structure
The South African PowerBall game features nine prize tiers, with the jackpot being the highest prize. Here’s a breakdown of the prize structure:
Jackpot:
- To win the jackpot, players must match all five main numbers plus the PowerBall.
- The jackpot rolls over if there is no winner, leading to larger prizes.
Other Prizes:
- Matching 5 numbers
- Matching 4 numbers + the PowerBall
- Matching 4 numbers
- Matching 3 numbers + the PowerBall
- Matching 3 numbers
- Matching 2 numbers + the PowerBall
- Matching 1 number + the PowerBall
- Matching the PowerBall only
The prize amounts for each tier vary depending on ticket sales and the number of winners.
Odds of Winning
The odds of winning the South African PowerBall jackpot are 1 in 24,435,180. The odds for other prize tiers are as follows:
- 5 numbers: 1 in 1,286,062
- 4 numbers + PowerBall: 1 in 122,176
- 4 numbers: 1 in 6,430
- 3 numbers + PowerBall: 1 in 3,133
- 3 numbers: 1 in 165
- 2 numbers + PowerBall: 1 in 247
- 1 number + PowerBall: 1 in 53
- PowerBall only: 1 in 38
Additional Game: PowerBall Plus
Players can also participate in PowerBall Plus, an additional game that offers another chance to win with the same set of numbers for an extra fee.
- PowerBall Plus: Costs R2.50 per entry.
- Draw Days and Time: PowerBall Plus draws occur on the same days and times as the main PowerBall game.
Claiming Prizes
- Small Prizes: Can be claimed at any authorized retailer.
- Larger Prizes: Must be claimed at a National Lottery office.
- Jackpot Prizes: Require special arrangements for claiming, and winners may need to provide identification and proof of ticket purchase.
Important Points
- Players must be 18 years or older to participate.
- Tickets must be purchased before the cut-off time on draw days, typically at 20:30 SAST.
- Winnings are subject to tax regulations, and players should consult with a tax advisor if they win significant amounts.
The South African PowerBall game offers a thrilling opportunity to win life-changing prizes while supporting various good causes through the funds raised by ticket sales. Whether you’re a seasoned player or new to the game, PowerBall provides an exciting chance to try your luck and potentially hit the jackpot.
Drawing Schedule & Timing Numbers
(CAT) | |||||||
---|---|---|---|---|---|---|---|
Lottery Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
SA Powerball | 09:00pm | 09:00pm | |||||
SA Powerball Plus | 09:00pm | 09:00pm | |||||
SA Lotto | 08:56pm | 08:56pm | |||||
SA Lotto Plus 1 | 09:00pm | 09:00pm | |||||
SA Lotto Plus 2 | 09:00pm | 09:00pm | |||||
SA Daily Lotto | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm |