South Africa Lotto Plus 1 Results Numbers
South Africa Lotto Plus 1 Past Results
Date | SERIES | BonusBall |
---|---|---|
18 December | 42 26 05 43 02 39 | 47 |
14 December | 29 50 24 32 37 34 | 13 |
11 December | 20 29 18 40 05 25 | 12 |
07 December | 03 50 05 40 15 16 | 11 |
04 December | 52 05 22 41 11 43 | 07 |
30 November | 08 04 52 27 13 48 | 34 |
27 November | 12 31 43 21 36 35 | 27 |
23 November | 11 36 25 21 34 10 | 09 |
20 November | 35 51 37 40 39 43 | 05 |
16 November | 35 05 37 04 42 30 | 32 |
13 November | 40 37 52 16 12 03 | 02 |
09 November | 17 37 49 29 46 10 | 50 |
06 November | 03 29 50 18 51 08 | 43 |
02 November | 30 19 14 10 12 32 | 26 |
30 October | 35 24 42 09 46 03 | 14 |
26 October | 52 01 13 36 10 42 | 21 |
23 October | 28 05 04 32 41 23 | 22 |
19 October | 14 42 46 34 44 26 | 17 |
16 October | 10 35 06 39 04 42 | 05 |
12 October | 31 38 08 06 49 02 | 15 |
09 October | 50 23 09 24 17 36 | 31 |
05 October | 44 04 05 41 03 46 | 08 |
02 October | 34 13 21 26 19 18 | 33 |
28 September | 01 38 51 35 04 46 | 47 |
25 September | 38 50 49 28 35 03 | 42 |
21 September | 43 14 11 40 33 44 | 02 |
18 September | 21 04 35 32 10 42 | 02 |
14 September | 03 47 15 11 06 49 | 48 |
11 September | 16 44 51 41 21 49 | 46 |
07 September | 35 19 41 24 38 03 | 12 |
04 September | 43 28 20 27 39 37 | 26 |
31 August | 49 13 51 30 42 34 | 31 |
28 August | 45 47 11 20 14 42 | 35 |
24 August | 48 29 43 04 31 36 | 33 |
21 August | 11 27 46 33 01 16 | 09 |
17 August | 33 39 26 02 16 24 | 04 |
14 August | 15 01 42 14 49 38 | 25 |
10 August | 09 19 15 43 18 51 | 35 |
07 August | 02 47 43 17 10 18 | 11 |
03 August | 43 34 16 28 27 39 | 30 |
31 July | 18 07 24 04 48 37 | 29 |
27 July | 43 03 40 41 29 09 | 28 |
24 July | 10 15 18 20 28 05 | 09 |
20 July | 26 09 08 11 51 37 | 44 |
17 July | 11 47 01 02 48 17 | 07 |
13 July | 32 52 15 41 43 21 | 42 |
10 July | 30 44 38 21 06 02 | 25 |
06 July | 23 26 40 03 02 21 | 50 |
03 July | 09 19 22 41 48 28 | 23 |
29 June | 32 49 23 36 12 24 | 08 |
26 June | 44 25 07 46 18 09 | 13 |
22 June | 03 26 02 41 22 13 | 24 |
19 June | 33 12 06 44 31 17 | 04 |
15 June | 29 23 21 52 42 48 | 25 |
12 June | 08 27 15 06 03 18 | 42 |
08 June | 04 44 36 31 47 32 | 11 |
05 June | 40 48 09 50 30 38 | 11 |
01 June | 50 49 29 22 08 41 | 28 |
29 May | 20 19 50 42 52 44 | 28 |
25 May | 22 18 30 26 31 07 | 44 |
22 May | 27 19 29 09 32 05 | 42 |
18 May | 49 42 43 40 52 24 | 27 |
15 May | 03 46 32 42 13 30 | 17 |
11 May | 04 19 30 34 06 51 | 08 |
08 May | 43 15 52 23 38 06 | 39 |
04 May | 27 29 50 35 43 49 | 51 |
01 May | 46 37 21 44 07 03 | 40 |
27 April | 44 07 33 17 03 39 | 40 |
24 April | 51 23 03 47 27 25 | 37 |
20 April | 39 21 07 33 01 08 | 29 |
17 April | 41 07 39 01 34 21 | 48 |
13 April | 23 15 49 30 45 34 | 22 |
10 April | 48 40 50 07 20 26 | 12 |
06 April | 10 18 41 15 17 25 | 31 |
03 April | 49 38 23 39 08 47 | 51 |
30 March | 06 32 50 22 29 02 | 25 |
27 March | 44 29 27 06 43 49 | 33 |
23 March | 48 52 34 26 14 38 | 06 |
20 March | 17 09 29 15 47 33 | 24 |
16 March | 06 41 49 42 22 10 | 15 |
13 March | 01 11 06 44 21 48 | 20 |
09 March | 22 47 03 31 13 01 | 08 |
06 March | 25 27 35 52 14 43 | 41 |
02 March | 05 12 44 08 46 15 | 02 |
28 February | 13 01 44 09 45 02 | 10 |
24 February | 22 41 03 13 08 24 | 46 |
21 February | 46 37 44 10 20 52 | 23 |
17 February | 33 03 50 02 10 17 | 14 |
14 February | 32 38 28 11 10 03 | 41 |
10 February | 07 26 41 12 22 03 | 30 |
07 February | 52 18 06 08 36 34 | 12 |
03 February | 02 14 33 28 19 27 | 15 |
31 January | 02 06 05 50 32 14 | 48 |
27 January | 17 41 16 06 07 26 | 48 |
24 January | 37 20 38 51 36 21 | 50 |
20 January | 52 46 09 37 39 28 | 08 |
17 January | 30 47 52 32 40 20 | 41 |
13 January | 17 20 37 10 04 43 | 51 |
10 January | 03 39 07 22 21 29 | 16 |
06 January | 06 38 27 46 37 13 | 10 |
03 January | 44 42 15 41 13 28 | 34 |
South Africa Lotto Plus 1 Game:
History and Overview
The South African Lotto Plus 1 game was introduced to provide an additional chance for Lotto players to win using the same numbers chosen for the main Lotto draw. Managed by Ithuba Holdings, Lotto Plus 1 allows players to participate in a secondary draw for an extra fee, offering more opportunities to win.
How to Play
Playing the South African Lotto Plus 1 is straightforward, as it uses the same numbers chosen for the main Lotto game. Here’s how it works:
Choose Your Numbers:
- Players select six numbers from a pool of 1 to 52 for the main Lotto game.
- These same numbers are automatically entered into the Lotto Plus 1 draw if the player opts to play Lotto Plus 1.
Purchase a Ticket:
- To participate in Lotto Plus 1, players must first enter the main Lotto draw.
- Each Lotto Plus 1 entry costs an additional R2.50.
Multi-Draw Option:
- Players can opt to play the same numbers for multiple draws in advance for both Lotto and Lotto Plus 1.
Draw Time
- Draw Days: The South African Lotto Plus 1 draws take place on the same days as the main Lotto game, every Wednesday and Saturday.
- Draw Time: Draws are held at 21:00 SAST (South African Standard Time), immediately following the main Lotto draw.
Prize Structure
The South African Lotto Plus 1 game features multiple prize tiers, similar to the main Lotto game. Here’s a breakdown of the prize structure:
Jackpot:
- To win the jackpot, players must match all six main numbers.
- The jackpot rolls over if there is no winner, leading to larger prizes.
Other Prizes:
- Matching 5 numbers + the Bonus Ball
- Matching 5 numbers
- Matching 4 numbers + the Bonus Ball
- Matching 4 numbers
- Matching 3 numbers + the Bonus Ball
- Matching 3 numbers
- Matching 2 numbers + the Bonus Ball
The prize amounts for each tier vary depending on ticket sales and the number of winners.
Odds of Winning
The odds of winning the South African Lotto Plus 1 jackpot are 1 in 20,358,520. The odds for other prize tiers are as follows:
- 5 numbers + Bonus Ball: 1 in 3,393,087
- 5 numbers: 1 in 75,402
- 4 numbers + Bonus Ball: 1 in 30,161
- 4 numbers: 1 in 1,371
- 3 numbers + Bonus Ball: 1 in 1,028
- 3 numbers: 1 in 72
- 2 numbers + Bonus Ball: 1 in 96
Claiming Prizes
- Small Prizes: Can be claimed at any authorized retailer.
- Larger Prizes: Must be claimed at a National Lottery office.
- Jackpot Prizes: Require special arrangements for claiming, and winners may need to provide identification and proof of ticket purchase.
Important Points
- Players must be 18 years or older to participate.
- Tickets must be purchased before the cut-off time on draw days, typically at 20:30 SAST.
- Winnings are subject to tax regulations, and players should consult with a tax advisor if they win significant amounts.
The South African Lotto Plus 1 game offers an exciting and affordable way to enhance your chances of winning with the same set of numbers used in the main Lotto draw. It provides an additional opportunity to win life-changing prizes while contributing to good causes supported by the National Lottery.
Drawing Schedule & Timing Numbers
(CAT) | |||||||
---|---|---|---|---|---|---|---|
Lottery Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
SA Powerball | 09:00pm | 09:00pm | |||||
SA Powerball Plus | 09:00pm | 09:00pm | |||||
SA Lotto | 08:56pm | 08:56pm | |||||
SA Lotto Plus 1 | 09:00pm | 09:00pm | |||||
SA Lotto Plus 2 | 09:00pm | 09:00pm | |||||
SA Daily Lotto | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm |