South Africa Daily Lotto Results Numbers
South Africa Daily Lotto Past Results
Date | SERIES |
---|---|
19 December | 20 03 33 15 24 |
18 December | 29 15 33 04 27 |
17 December | 06 17 09 27 21 |
16 December | 27 36 25 18 05 |
15 December | 14 19 30 02 10 |
14 December | 17 28 06 22 31 |
13 December | 12 27 07 33 19 |
12 December | 16 26 19 27 36 |
11 December | 06 28 09 07 18 |
10 December | 20 35 05 28 11 |
09 December | 12 25 31 35 02 |
08 December | 14 20 32 36 18 |
07 December | 32 14 08 25 36 |
06 December | 05 17 18 08 35 |
05 December | 21 27 25 03 09 |
04 December | 06 01 20 22 08 |
03 December | 02 36 01 20 29 |
02 December | 16 26 02 10 08 |
01 December | 15 24 28 18 05 |
30 November | 36 28 24 30 17 |
29 November | 13 27 20 24 17 |
28 November | 06 08 36 26 35 |
27 November | 18 05 31 06 29 |
26 November | 21 08 20 35 30 |
25 November | 02 18 20 17 04 |
24 November | 23 11 33 14 18 |
23 November | 13 21 34 01 18 |
22 November | 12 02 25 09 32 |
21 November | 01 13 02 07 21 |
20 November | 23 30 35 28 13 |
19 November | 16 19 36 08 06 |
18 November | 21 07 32 02 16 |
17 November | 06 10 22 28 25 |
16 November | 18 36 19 01 33 |
15 November | 08 31 29 20 19 |
14 November | 21 09 32 34 25 |
13 November | 14 23 28 09 02 |
12 November | 21 34 16 29 22 |
11 November | 35 12 11 02 23 |
10 November | 21 18 20 07 34 |
09 November | 10 24 07 15 04 |
08 November | 16 19 05 11 17 |
07 November | 25 18 15 12 04 |
06 November | 34 24 29 27 30 |
05 November | 13 24 04 03 23 |
04 November | 11 05 12 36 28 |
03 November | 35 31 17 03 04 |
02 November | 04 03 29 24 18 |
01 November | 20 15 19 29 18 |
31 October | 26 27 31 06 08 |
30 October | 15 28 17 36 26 |
29 October | 36 07 24 15 23 |
28 October | 14 22 16 30 25 |
27 October | 20 15 16 30 29 |
26 October | 33 31 10 23 05 |
25 October | 06 25 14 11 24 |
24 October | 08 28 30 11 23 |
23 October | 26 33 03 16 24 |
22 October | 02 04 01 33 26 |
21 October | 05 26 22 17 07 |
20 October | 30 33 29 11 01 |
19 October | 13 10 30 08 23 |
18 October | 12 26 20 07 04 |
17 October | 28 06 32 07 08 |
16 October | 16 14 07 05 25 |
15 October | 27 33 25 30 22 |
14 October | 14 36 22 25 28 |
13 October | 25 08 26 04 36 |
12 October | 01 09 33 02 27 |
11 October | 07 25 21 26 05 |
10 October | 10 34 26 11 04 |
09 October | 13 25 23 11 22 |
08 October | 13 19 15 24 06 |
07 October | 34 07 29 03 32 |
06 October | 36 23 35 33 13 |
05 October | 31 30 12 05 35 |
04 October | 33 17 32 29 30 |
03 October | 02 03 01 25 31 |
02 October | 34 29 30 11 02 |
01 October | 22 23 32 28 34 |
30 September | 17 16 13 15 35 |
29 September | 18 17 25 10 35 |
28 September | 07 02 08 12 13 |
27 September | 35 04 34 25 16 |
26 September | 30 01 15 32 31 |
25 September | 33 20 11 35 19 |
24 September | 09 10 17 14 11 |
23 September | 32 03 31 11 07 |
22 September | 10 14 06 05 02 |
21 September | 28 06 33 01 15 |
20 September | 12 07 25 13 02 |
19 September | 33 22 08 10 32 |
18 September | 01 17 04 11 15 |
17 September | 19 34 23 02 18 |
16 September | 07 09 20 10 28 |
15 September | 35 21 25 10 36 |
14 September | 23 29 19 17 31 |
13 September | 17 28 29 26 04 |
12 September | 36 12 14 24 10 |
11 September | 21 34 01 11 13 |
10 September | 01 09 24 13 31 |
09 September | 35 15 11 20 36 |
08 September | 06 26 23 27 29 |
07 September | 14 13 21 31 24 |
06 September | 11 29 23 36 22 |
05 September | 28 23 11 33 13 |
04 September | 25 32 20 14 24 |
03 September | 06 18 17 16 09 |
02 September | 04 06 08 25 14 |
01 September | 31 30 34 13 15 |
31 August | 08 34 17 35 31 |
30 August | 02 34 27 16 05 |
29 August | 35 16 26 01 29 |
28 August | 26 32 18 30 17 |
27 August | 17 27 04 02 14 |
26 August | 05 32 10 31 17 |
25 August | 06 31 15 23 27 |
24 August | 25 11 21 13 34 |
23 August | 24 29 11 02 16 |
22 August | 12 07 06 24 08 |
21 August | 22 28 34 27 05 |
20 August | 21 24 28 18 04 |
19 August | 33 14 12 34 22 |
18 August | 07 31 32 28 01 |
17 August | 21 34 27 33 07 |
16 August | 24 11 36 30 10 |
15 August | 32 29 19 13 03 |
14 August | 15 25 20 29 34 |
13 August | 30 02 33 22 03 |
12 August | 16 22 20 11 05 |
11 August | 08 04 19 07 26 |
10 August | 10 31 26 01 04 |
09 August | 08 36 32 22 14 |
08 August | 15 36 28 25 29 |
07 August | 24 17 33 01 10 |
06 August | 05 19 14 25 17 |
05 August | 27 01 23 09 20 |
04 August | 15 21 14 06 07 |
03 August | 21 19 01 25 23 |
02 August | 11 25 15 16 01 |
01 August | 08 16 35 10 09 |
31 July | 11 02 16 04 27 |
30 July | 26 20 11 23 05 |
29 July | 24 35 16 27 03 |
28 July | 01 03 04 12 32 |
27 July | 33 19 32 10 25 |
26 July | 27 11 31 07 04 |
25 July | 06 17 08 33 19 |
24 July | 33 14 11 07 16 |
23 July | 10 34 06 14 32 |
22 July | 36 34 15 30 11 |
21 July | 28 30 04 14 02 |
20 July | 20 17 32 36 24 |
19 July | 26 11 22 24 32 |
18 July | 36 26 25 32 04 |
17 July | 30 02 23 35 19 |
16 July | 07 01 18 35 11 |
15 July | 22 01 29 04 32 |
14 July | 34 16 32 10 25 |
13 July | 06 07 30 14 17 |
12 July | 30 20 35 09 15 |
11 July | 28 13 15 25 04 |
10 July | 21 26 19 12 14 |
09 July | 15 17 28 31 03 |
08 July | 06 12 34 32 16 |
07 July | 30 12 16 15 14 |
06 July | 10 11 30 34 16 |
05 July | 32 24 10 08 27 |
04 July | 36 34 01 09 13 |
03 July | 17 31 13 11 34 |
02 July | 30 01 22 16 24 |
01 July | 18 31 32 16 25 |
30 June | 02 11 32 13 01 |
29 June | 33 36 11 10 21 |
28 June | 14 15 25 04 23 |
27 June | 02 13 03 12 34 |
26 June | 08 19 13 23 04 |
25 June | 30 27 07 23 10 |
24 June | 09 11 15 21 27 |
23 June | 21 23 09 08 12 |
22 June | 24 08 32 05 01 |
21 June | 15 34 07 18 17 |
20 June | 05 28 10 01 20 |
19 June | 24 32 07 23 09 |
18 June | 06 11 04 24 14 |
17 June | 34 11 14 04 02 |
16 June | 12 15 25 11 35 |
15 June | 21 18 31 04 16 |
14 June | 20 15 35 36 02 |
13 June | 35 34 36 24 05 |
12 June | 18 35 19 34 20 |
11 June | 29 08 09 25 01 |
10 June | 05 16 21 25 11 |
09 June | 21 03 23 29 18 |
08 June | 07 01 12 33 24 |
07 June | 04 25 13 22 18 |
06 June | 23 15 26 11 34 |
05 June | 13 06 01 29 10 |
04 June | 11 20 27 02 26 |
03 June | 17 26 02 36 10 |
02 June | 36 10 22 08 30 |
01 June | 22 08 13 24 03 |
31 May | 19 01 34 29 31 |
30 May | 08 04 03 21 33 |
29 May | 21 13 10 33 24 |
28 May | 16 06 31 25 19 |
27 May | 22 02 01 03 05 |
26 May | 02 22 18 04 09 |
25 May | 03 13 34 35 09 |
24 May | 36 22 20 29 17 |
23 May | 23 32 19 13 31 |
22 May | 35 33 18 30 04 |
21 May | 03 01 17 34 35 |
20 May | 36 09 35 31 16 |
19 May | 23 20 07 36 33 |
18 May | 07 17 13 36 11 |
17 May | 07 13 03 27 36 |
16 May | 28 15 26 12 32 |
15 May | 22 31 15 07 23 |
14 May | 24 07 20 25 18 |
13 May | 09 08 16 11 13 |
12 May | 29 11 31 08 07 |
11 May | 27 26 30 06 08 |
10 May | 04 01 18 33 05 |
09 May | 33 03 15 26 24 |
08 May | 08 26 28 18 22 |
07 May | 28 11 05 22 01 |
06 May | 03 06 31 11 10 |
05 May | 28 31 18 14 17 |
04 May | 09 34 23 24 32 |
03 May | 26 18 05 24 02 |
02 May | 29 08 25 02 31 |
01 May | 20 07 03 14 29 |
30 April | 35 32 22 30 01 |
29 April | 07 09 26 25 36 |
28 April | 06 34 29 09 31 |
27 April | 15 07 17 23 11 |
26 April | 09 06 17 07 30 |
25 April | 08 30 21 05 10 |
24 April | 26 03 33 28 05 |
23 April | 23 35 36 12 06 |
22 April | 04 36 10 13 12 |
21 April | 04 09 24 11 26 |
20 April | 14 33 28 08 17 |
19 April | 23 32 06 04 29 |
18 April | 28 19 34 33 15 |
17 April | 18 29 33 08 34 |
16 April | 22 27 09 04 02 |
15 April | 17 12 13 01 25 |
14 April | 31 26 02 34 07 |
13 April | 08 13 23 31 06 |
12 April | 34 19 09 31 11 |
11 April | 02 34 26 09 05 |
10 April | 06 35 21 27 10 |
09 April | 02 28 08 31 26 |
08 April | 08 11 28 31 14 |
07 April | 23 07 04 14 02 |
06 April | 35 04 33 30 17 |
05 April | 35 10 02 11 33 |
04 April | 08 21 29 26 01 |
03 April | 22 08 27 02 36 |
02 April | 24 31 36 33 14 |
01 April | 31 18 23 05 11 |
31 March | 06 04 05 09 11 |
30 March | 35 06 13 14 01 |
29 March | 13 27 11 23 02 |
28 March | 23 02 22 30 19 |
27 March | 01 08 10 03 28 |
26 March | 02 04 18 05 11 |
25 March | 04 15 33 08 35 |
24 March | 07 35 09 27 10 |
23 March | 08 07 31 20 24 |
22 March | 06 07 30 09 16 |
21 March | 17 30 08 22 21 |
20 March | 34 19 18 25 10 |
19 March | 19 16 24 09 18 |
18 March | 05 04 09 27 35 |
17 March | 19 26 28 04 05 |
16 March | 25 13 03 15 28 |
15 March | 23 08 34 04 24 |
14 March | 11 35 24 32 27 |
13 March | 04 29 08 15 13 |
12 March | 03 36 34 28 27 |
11 March | 09 04 16 12 21 |
10 March | 06 07 12 29 18 |
09 March | 16 11 20 29 18 |
08 March | 10 15 11 21 12 |
07 March | 28 22 03 13 12 |
06 March | 09 12 28 30 04 |
05 March | 04 06 03 08 23 |
04 March | 18 09 27 12 06 |
03 March | 15 06 07 34 24 |
02 March | 15 09 36 06 16 |
01 March | 20 22 29 24 31 |
29 February | 16 07 21 14 28 |
28 February | 29 04 17 27 26 |
27 February | 20 27 36 33 11 |
26 February | 04 36 32 03 09 |
25 February | 26 21 15 28 27 |
24 February | 01 15 02 11 20 |
23 February | 26 19 33 04 25 |
22 February | 29 15 05 13 16 |
21 February | 36 35 01 09 16 |
20 February | 30 32 22 07 13 |
19 February | 01 27 02 26 05 |
18 February | 16 17 33 06 05 |
17 February | 25 08 28 15 10 |
16 February | 14 18 32 01 20 |
15 February | 10 02 16 34 19 |
14 February | 36 04 29 01 10 |
13 February | 07 08 26 16 30 |
12 February | 14 30 27 03 34 |
11 February | 14 17 09 13 10 |
10 February | 29 16 24 07 12 |
09 February | 34 36 24 10 29 |
08 February | 27 33 16 02 24 |
07 February | 19 11 10 32 07 |
06 February | 16 32 33 21 08 |
05 February | 12 03 14 28 10 |
04 February | 01 18 23 11 02 |
03 February | 36 08 33 22 05 |
02 February | 11 13 20 33 16 |
01 February | 28 10 35 18 34 |
31 January | 12 04 29 10 09 |
30 January | 03 30 29 10 16 |
29 January | 11 22 10 08 23 |
28 January | 14 34 15 35 09 |
27 January | 14 10 27 29 32 |
26 January | 10 33 17 21 02 |
25 January | 03 11 01 32 12 |
24 January | 26 09 22 11 27 |
23 January | 23 22 25 15 36 |
22 January | 34 31 18 02 09 |
21 January | 19 22 18 04 01 |
20 January | 14 05 30 06 33 |
19 January | 32 09 10 35 21 |
18 January | 31 12 15 29 22 |
17 January | 20 03 33 24 17 |
16 January | 28 34 07 25 09 |
15 January | 33 27 05 25 34 |
14 January | 33 35 27 10 19 |
13 January | 11 09 07 30 05 |
12 January | 36 01 25 34 08 |
11 January | 14 09 27 32 18 |
10 January | 04 09 19 03 13 |
09 January | 17 27 03 13 06 |
08 January | 19 23 04 12 26 |
07 January | 25 31 20 04 29 |
06 January | 29 21 17 32 08 |
05 January | 06 34 18 29 03 |
04 January | 14 07 03 19 34 |
03 January | 34 31 25 02 10 |
02 January | 30 27 33 16 19 |
01 January | 17 14 03 32 02 |
South Africa Daily Lotto Game:
History and Overview
The South African Daily Lotto is a relatively new addition to the country’s lottery offerings, having been launched on March 10, 2019. It was introduced to provide players with a daily opportunity to win prizes, making it unique among South Africa’s lottery games. The Daily Lotto is managed by Ithuba Holdings and has quickly become popular due to its frequent draws and simple gameplay.
How to Play
The South African Daily Lotto game is straightforward and easy to play. Here’s a step-by-step guide:
Choose Your Numbers:
- Players select five numbers from a pool of 1 to 36.
Purchase a Ticket:
- Tickets can be purchased at authorized retailers, online, or via the National Lottery mobile app.
- Each standard entry costs R3.00 (subject to change).
Multi-Draw Option:
- Players can opt to play the same numbers for multiple draws in advance.
Draw Time
- Draw Days: The South African Daily Lotto draws take place every day of the week.
- Draw Time: Draws are held at 21:00 SAST (South African Standard Time).
Prize Structure
The South African Daily Lotto game has four prize tiers. All prizes are pari-mutuel, meaning they are shared among all winners in each prize category, and the jackpot does not roll over. Here’s the prize breakdown:
Jackpot:
- To win the jackpot, players must match all five numbers.
- The jackpot is guaranteed to be distributed among winners in each draw.
Other Prizes:
- Matching 4 numbers
- Matching 3 numbers
- Matching 2 numbers
The prize amounts for each tier vary depending on ticket sales and the number of winners.
Odds of Winning
The odds of winning in the South African Daily Lotto are more favorable compared to other lotto games due to the smaller number pool:
- 5 numbers: 1 in 376,992
- 4 numbers: 1 in 3,133
- 3 numbers: 1 in 72
- 2 numbers: 1 in 10
Claiming Prizes
- Small Prizes: Can be claimed at any authorized retailer.
- Larger Prizes: Must be claimed at a National Lottery office.
- Jackpot Prizes: Winners may need to provide identification and proof of ticket purchase.
Drawing Schedule & Timing Numbers
(CAT) | |||||||
---|---|---|---|---|---|---|---|
Lottery Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
SA Powerball | 09:00pm | 09:00pm | |||||
SA Powerball Plus | 09:00pm | 09:00pm | |||||
SA Lotto | 08:56pm | 08:56pm | |||||
SA Lotto Plus 1 | 09:00pm | 09:00pm | |||||
SA Lotto Plus 2 | 09:00pm | 09:00pm | |||||
SA Daily Lotto | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm | 09:00pm |