Pennsylvania (PA) Cash 5 Past 30 Days Results
Pennsylvania (PA) Cash 5 Past 30 Day Winning Numbers | |
---|---|
From: TUE 08/13/24 ~ Thru: THU 09/12/24 | |
THU 09/12/24 | 01-17-22-36-41 |
WED 09/11/24 | 01-06-18-19-25 |
TUE 09/10/24 | 11-12-13-19-40 |
MON 09/09/24 | 01-02-03-23-40 |
SUN 09/08/24 | 09-20-25-26-41 |
SAT 09/07/24 | 03-09-27-30-32 |
FRI 09/06/24 | 03-05-14-16-24 |
THU 09/05/24 | 03-15-23-40-42 |
WED 09/04/24 | 13-24-26-34-38 |
TUE 09/03/24 | 04-07-12-18-20 |
MON 09/02/24 | 07-30-34-40-42 |
SUN 09/01/24 | 10-13-27-37-42 |
SAT 08/31/24 | 01-09-11-17-33 |
FRI 08/30/24 | 03-09-10-36-41 |
THU 08/29/24 | 01-04-06-19-21 |
WED 08/28/24 | 04-08-10-16-19 |
TUE 08/27/24 | 02-08-13-20-25 |
MON 08/26/24 | 12-16-18-25-28 |
SUN 08/25/24 | 07-25-30-31-38 |
SAT 08/24/24 | 01-05-08-11-13 |
FRI 08/23/24 | 16-23-28-32-39 |
THU 08/22/24 | 01-13-29-36-37 |
WED 08/21/24 | 06-11-12-27-37 |
TUE 08/20/24 | 20-27-32-37-41 |
MON 08/19/24 | 07-24-28-36-43 |
SUN 08/18/24 | 04-11-15-25-43 |
SAT 08/17/24 | 25-29-34-38-40 |
FRI 08/16/24 | 03-07-26-27-38 |
THU 08/15/24 | 01-07-09-23-40 |
WED 08/14/24 | 01-24-25-36-43 |
TUE 08/13/24 | 01-06-11-29-30 |
Pennsylvania Lottery Time Schedule
(GMT-5:00) | |||||||
---|---|---|---|---|---|---|---|
Lottery | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Pick 2 Day | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 3 Day | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 4 Day | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 5 Day | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Treasure Hunt | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 2 Evening | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Pick 3 Evening | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Pick 4 Evening | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Pick 5 Evening | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Cash 5 | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Match 6 | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |