Indiana (IN) Quick Draw Evening Past 30 Days Results
Indiana (IN) Quick Draw Evening Past 30 Day Winning Numbers | |
---|---|
From: THU 11/21/24 ~ Thru: SAT 12/21/24 | |
FRI 12/20/24 | 10-14-16-17-21-30-40-41-45-46-48-49-52-58-61-66-67-68-70-78-48 |
THU 12/19/24 | 02-05-07-13-16-19-29-31-36-40-43-54-56-58-59-62-68-69-74-78-02 |
WED 12/18/24 | 05-12-13-16-18-23-28-30-31-34-36-42-43-46-51-65-66-71-76-79-16 |
TUE 12/17/24 | 01-05-09-14-17-23-26-31-42-44-47-50-55-57-61-64-65-71-78-79-26 |
MON 12/16/24 | 09-10-14-21-24-31-45-46-53-56-59-65-66-67-68-69-74-75-78-79-75 |
SUN 12/15/24 | 03-06-07-11-17-18-20-22-28-34-40-45-46-50-54-72-74-76-77-78-72 |
SAT 12/14/24 | 01-07-09-10-11-13-17-19-32-34-36-37-41-42-44-47-53-60-69-77-09 |
FRI 12/13/24 | 02-06-11-18-19-23-28-31-34-41-42-45-50-54-55-57-59-60-65-73-28 |
THU 12/12/24 | 02-04-12-17-19-24-25-30-32-34-36-37-42-51-66-72-75-78-79-80-19 |
WED 12/11/24 | 03-05-12-13-17-19-22-25-32-36-37-38-39-42-44-45-53-54-70-71-05 |
TUE 12/10/24 | 01-02-07-08-15-22-25-29-37-38-40-47-51-55-60-64-68-71-73-80-55 |
MON 12/09/24 | 04-05-07-11-17-18-26-41-45-46-52-54-55-59-60-66-67-68-71-75-75 |
SUN 12/08/24 | 02-10-13-15-16-17-22-23-27-28-30-38-50-51-55-61-68-73-75-79-30 |
SAT 12/07/24 | 04-05-06-18-21-25-27-28-29-36-42-44-47-50-53-56-57-63-69-74-47 |
FRI 12/06/24 | 01-02-04-07-08-13-17-25-27-29-33-34-44-46-52-59-60-63-64-75-07 |
THU 12/05/24 | 02-10-11-13-14-23-25-35-36-48-49-54-56-57-58-64-68-72-73-80-13 |
WED 12/04/24 | 05-08-22-23-29-31-33-44-49-51-52-53-59-67-70-72-73-74-78-79-52 |
TUE 12/03/24 | 06-15-18-20-22-26-27-29-39-41-47-48-49-55-56-58-62-67-69-74-41 |
MON 12/02/24 | 12-14-19-24-26-28-33-37-38-41-46-59-61-62-64-66-68-72-77-78-61 |
SUN 12/01/24 | 01-05-09-18-20-28-34-35-36-45-50-55-58-60-61-62-66-68-73-77-55 |
SAT 11/30/24 | 06-08-14-22-25-26-27-32-33-37-42-45-46-49-58-60-61-62-63-72-63 |
FRI 11/29/24 | 09-12-24-27-29-32-35-45-51-52-54-59-62-64-67-71-73-75-78-79-62 |
THU 11/28/24 | 03-05-08-10-12-26-27-29-31-32-35-39-43-44-45-53-63-72-73-75-43 |
WED 11/27/24 | 01-03-12-14-16-18-21-24-25-29-37-43-47-48-49-54-58-64-73-75-43 |
TUE 11/26/24 | 02-08-09-12-13-14-16-39-41-47-49-51-53-65-66-68-72-74-75-78-51 |
MON 11/25/24 | 03-05-06-09-13-14-16-19-24-25-33-40-45-57-60-61-67-72-73-74-03 |
SUN 11/24/24 | 03-04-09-16-29-31-34-37-38-40-42-47-49-52-65-67-68-72-76-78-37 |
SAT 11/23/24 | 01-05-06-09-17-21-25-27-28-35-40-45-51-53-57-61-62-64-74-77-09 |
FRI 11/22/24 | 03-12-16-17-19-20-26-35-39-45-48-50-52-55-57-60-68-71-73-78-68 |
THU 11/21/24 | 04-05-06-07-08-10-13-22-30-33-34-35-37-40-49-58-63-75-76-79-79 |
Indiana (IN) Quick Draw Evening
History and Overview
Indiana Quick Draw Evening is a fast-paced lottery game offered by the Indiana Lottery. This game allows players to select a series of numbers and offers frequent opportunities to win cash prizes. With draws happening multiple times a day, Quick Draw is a popular choice for players looking for excitement and the chance to win big.
How to Play
Playing Indiana Quick Draw Evening is simple, with various options available for players:
1. Choose Your Numbers:
- Players select 5 numbers from a pool of 1 to 80.
- You can either choose your own numbers or use the Quick Pick option, where the lottery terminal randomly generates the numbers for you.
2. Wager Types:
Indiana Quick Draw offers several ways to play, with different odds and payouts:
- Straight: Match all your numbers in the exact order drawn.
- Box: Match your numbers in any order.
- Straight/Box: A combination that allows you to win for both an exact match and any order.
- Combo: Play all combinations of your selected numbers for a Straight win.
- Pairs: Bet on specific pairs of numbers.
3. Wager Amount:
- Players can wager different amounts per play, typically ranging from $1 to $5. Higher wagers can lead to larger payouts.
4. Multi-Draw Option:
- Players can select the Multi-Draw option to play the same numbers for multiple consecutive draws, ensuring they don’t miss any chances to win.
Draw Time
Indiana Quick Draw Evening has regular draws, providing consistent opportunities for players.
- Draw Days: Every day of the week.
- Draw Time: The Quick Draw Evening draw occurs at 7:30 PM Eastern Time (ET).
- Cut-off Time: Ticket sales close at 7:15 PM ET on draw days.
Prize Structure
The prize structure for Indiana Quick Draw Evening depends on the wager type and the amount bet. Here’s a general breakdown of prize payouts:
- Straight: Varies by the total pool of numbers drawn.
- Box: Win by matching numbers in any order, with payouts depending on the total matches.
- Straight/Box: Win both payouts if the numbers match the exact order.
- Combo: Win by matching all combinations of your selected numbers for a Straight win.
Odds of Winning
The odds of winning in Indiana Quick Draw Evening vary based on the wager type:
- Straight: Odds depend on the total pool of numbers drawn.
- Box: Odds vary based on the number of combinations matched.
Claiming Prizes
The process for claiming prizes in Indiana Quick Draw Evening is as follows:
- Small Prizes (up to $600): Can be claimed at any Indiana Lottery retailer.
- Larger Prizes (over $600): Must be claimed at an Indiana Lottery regional office or by mail with a completed claim form.
- Jackpot Prizes (over $5,000): Must be claimed at the Indiana Lottery headquarters.
Players have 180 days from the date of the draw to claim their prizes.
Important Points
- Age Requirement: Players must be 18 years or older to purchase tickets and claim prizes.
- Cut-off Time: Tickets for the Quick Draw Evening draw must be purchased by 7:15 PM ET on draw days.
- Taxation: Prizes over $1,000 are subject to federal and state withholding taxes.
Conclusion
Indiana Quick Draw Evening provides a thrilling lottery experience with multiple ways to play and win. With daily draws and various wager options, it appeals to a wide range of players looking for exciting opportunities to win cash prizes. Whether aiming for a Straight win or using a Box play to cover different combinations, Indiana Quick Draw Evening offers a fun and dynamic gaming experience.
Indiana Lottery Time Schedule
(GMT-5:00) | |||||||
---|---|---|---|---|---|---|---|
Lottery | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Cash Pop Morning | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM |
Daily 3 Midday | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM |
Daily 4 Midday | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM |
Quick Draw Midday | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM |
Cash Pop Matinee | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM |
Cash Pop Afternoon | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM |
Cash Pop Evening | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM |
Quick Draw Evening | 10:50 PM | 10:50 PM | 10:50 PM | 10:50 PM | 10:50 PM | 10:50 PM | 10:50 PM |
Daily 3 Evening | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
Daily 4 Evening | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
Cash 5 | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
Hoosier Lotto | 11:00 PM | 11:00 PM | |||||
Hoosier Lotto +PLUS | 11:00 PM | 11:00 PM | |||||
Cash Pop Late Night | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM | 11:30 PM |