Florida (FL) State Lottery Results And Winning Numbers

Recent Searches:

Florida Lottery Time Schedule

(GMT-5:00)
LotterySunMonTueWedThuFriSat
Cash Pop Morning8:45 AM8:45 AM8:45 AM8:45 AM8:45 AM8:45 AM8:45 AM
Cash Pop Matinee11:45 AM11:45 AM11:45 AM11:45 AM11:45 AM11:45 AM11:45 AM
Fantasy 5 Midday1:05 PM1:05 PM1:05 PM1:05 PM1:05 PM1:05 PM1:05 PM
Pick 2 Midday1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM
Pick 3 Midday1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM
Pick 4 Midday1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM
Pick 5 Midday1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM1:30 PM
Cash Pop Afternoon2:45 PM2:45 PM2:45 PM2:45 PM2:45 PM2:45 PM2:45 PM
Cash Pop Evening6:45 PM6:45 PM6:45 PM6:45 PM6:45 PM6:45 PM6:45 PM
Pick 2 Evening9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM
Pick 3 Evening9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM
Pick 4 Evening9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM
Pick 5 Evening9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM9:45 PM
Fantasy 5 Evening11:15 PM11:15 PM11:15 PM11:15 PM11:15 PM11:15 PM11:15 PM
Cash Pop Late Night11:45 PM11:45 PM11:45 PM11:45 PM11:45 PM11:45 PM11:45 PM
Lotto11:00 PM11:00 PM
Jackpot Triple Play11:15 PM11:15 PM