Latest Cash For Life Results Numbers
Cash For Life Draw Past 30 Days Results
| Georgia (GA) Cash4Life Past 30 Day Winning Numbers | |
|---|---|
| From: TUE 09/30/25 ~ Thru: THU 10/30/25 | |
| WED 10/29/25 | 04-27-40-42-57-03 | 
| TUE 10/28/25 | 13-18-31-34-47-01 | 
| MON 10/27/25 | 02-11-23-33-47-02 | 
| SUN 10/26/25 | 12-37-44-56-58-04 | 
| SAT 10/25/25 | 05-06-12-19-60-03 | 
| FRI 10/24/25 | 05-36-44-55-59-01 | 
| THU 10/23/25 | 38-43-45-47-59-01 | 
| WED 10/22/25 | 04-32-44-47-54-02 | 
| TUE 10/21/25 | 05-10-30-45-53-03 | 
| MON 10/20/25 | 16-24-27-33-47-02 | 
| SUN 10/19/25 | 01-10-24-47-58-04 | 
| SAT 10/18/25 | 10-23-33-39-48-04 | 
| FRI 10/17/25 | 02-15-34-37-52-04 | 
| THU 10/16/25 | 12-29-47-48-58-03 | 
| WED 10/15/25 | 02-24-27-36-51-03 | 
| TUE 10/14/25 | 25-32-42-47-57-04 | 
| MON 10/13/25 | 10-25-34-38-54-04 | 
| SUN 10/12/25 | 12-15-20-30-59-03 | 
| SAT 10/11/25 | 22-29-37-44-48-01 | 
| FRI 10/10/25 | 07-12-34-44-55-02 | 
| THU 10/09/25 | 05-06-10-28-53-04 | 
| WED 10/08/25 | 30-36-42-46-49-02 | 
| TUE 10/07/25 | 15-31-38-45-50-02 | 
| MON 10/06/25 | 04-19-29-32-52-01 | 
| SUN 10/05/25 | 11-19-42-58-59-03 | 
| SAT 10/04/25 | 09-50-55-57-59-04 | 
| FRI 10/03/25 | 08-15-25-33-56-04 | 
| THU 10/02/25 | 40-43-49-54-60-04 | 
| WED 10/01/25 | 04-19-23-36-44-04 | 
| TUE 09/30/25 | 29-34-37-50-56-01 | 
USA Cash4Life Game:
History and Overview
Cash4Life is a multi-state lottery game in the United States, launched on June 16, 2014. It is played in various states including New York, New Jersey, Pennsylvania, Virginia, and others. The game offers a unique prize structure with a top prize of $1,000 per day for life and a second prize of $1,000 per week for life, making it an attractive option for lottery enthusiasts.
Draw Time
- Draw Days: The Cash4Life draws take place every day of the week.
- Draw Time: Draws are held at 9:00 PM ET (Eastern Time).
Prize Structure
The Cash4Life game features nine prize tiers, with the top two prizes providing lifetime payments. Here’s a breakdown of the prize structure:
- Top Prize: - Match 5 numbers + Cash Ball: $1,000 per day for life.
- Winners can choose a lump-sum cash option instead of lifetime payments.
 
- Second Prize: - Match 5 numbers: $1,000 per week for life.
- Winners can choose a lump-sum cash option instead of lifetime payments.
 
- Other Prizes: - Match 4 numbers + Cash Ball: $2,500
- Match 4 numbers: $500
- Match 3 numbers + Cash Ball: $100
- Match 3 numbers: $25
- Match 2 numbers + Cash Ball: $10
- Match 2 numbers: $4
- Match 1 number + Cash Ball: $2
 
Odds of Winning
The odds of winning in the Cash4Life game vary by prize tier:
- Top Prize: 1 in 21,846,048
- Second Prize: 1 in 7,282,016
- Third Prize: 1 in 79,440
- Fourth Prize: 1 in 26,480
- Fifth Prize: 1 in 1,471
- Sixth Prize: 1 in 490
- Seventh Prize: 1 in 83
- Eighth Prize: 1 in 28
- Ninth Prize: 1 in 13
Claiming Prizes
- Small Prizes: Can be claimed at any authorized retailer.
- Larger Prizes: Must be claimed at a lottery office in the state where the ticket was purchased.
- Lifetime Prizes: Require special arrangements for claiming, and winners may need to provide identification and proof of ticket purchase. Winners may also need to choose between annuity payments or a lump-sum option.
Important Points
- Players must be 18 years or older to participate.
- Tickets must be purchased before the cut-off time on draw days, typically at 8:45 PM ET.
- Winnings are subject to federal and state tax regulations, and players should consult with a tax advisor if they win significant amounts.
Cash4Life offers an exciting and unique opportunity to win life-changing prizes every day. With the chance to win $1,000 per day or $1,000 per week for life, it provides a steady stream of income that can transform the lives of the winners while also contributing to good causes supported by the participating states’ lotteries.
Drawing Schedule & Timing Numbers
| Eastern Time (GMT-5:00) | |||||||
|---|---|---|---|---|---|---|---|
| Lottery Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| Cash4Life | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 
| Lotto America | 10:15 PM | 10:15 PM | 10:15 PM | ||||
| 2by2 | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | 
| Lucky for Life | 10:38 PM | 10:38 PM | 10:38 PM | 10:38 PM | 10:38 PM | 10:38 PM | 10:38 PM | 
| Powerball | 10:59 PM | 10:59 PM | 10:59 PM | ||||
| Powerball Double Play | 10:59 PM | 10:59 PM | 10:59 PM | ||||
| Mega Millions | 11:00 PM | 11:00 PM | 

